Members are limited to one reservation on the following holidays: Memorial Day, 4th of July, Labor Day and the weekends of the ski tournaments. For other weekends, only two guest spots per member can be reserved. A member can reserve more than two guest spots on other weekends with prior Board approval.
Reservation Date Check will be posted below: Be sure your dates don’t conflict with other member reservations posted.
Caretakers: John & Lynn
…https://sites.google.com/view/alcova-fan/home
...Return to reservation page and Map
Spot “A” |
||||
| Reserved Date | Dock Number | Last Name | Time Stamp |
Reservation ID |
| 05/22/2026 – 05/25/2026 | 70 | Eskew | 01/03/2026 8:51 AM | |
| 05/29/2026 – 05/31/2026 | 56 | Snapp | 05/15/2026 3:31 PM | |
| 07/02/2026 – 07/03/2026 | 52 | Neese | 04/18/2026 11:31 AM | |
| 07/03/2026 – 07/06/2026 | 52 | Neese | 01/01/2026 12:12 AM | |
| 07/31/2026 – 08/02/2026 | 66 | Warr | 05/17/2026 7:56 PM | |
| 09/04/2026 – 09/07/2026 | 52 | Neese | 01/01/2026 12:57 PM | |
Spot “B” |
||||
| Reserved Date | Dock Number | Last Name | Time Stamp | Reservation ID |
| 05/22/2026 – 05/25/2026 | 78 | Schilling | 01/19/2026 4:01 PM | |
| 05/29/2026 – 05/31/2026 | 78 | Schilling | 05/27/2026 8:13 AM | |
| 07/03/2026 – 07/05/2026 | 69 | Eskew | 01/01/2026 1:17 AM | |
| 07/31/2026 – 08/02/2026 | 66 | Warr | 05/17/2026 7:58 PM | |
| 09/04/2026 – 09/07/2026 | 78 | Schilling | 01/21/2026 5:28 AM | |
|
–
Spot “C” |
||||
| Reserved Date | Dock Number | Last Name | Time Stamp | Reservation ID |
| 07/02/2026 – 07/05/2026 | 70 | Eskew | 01/01/2026 12:00 AM | |
| 09/04/2026 – 09/08/2026 | 70 | Eskew | 01/01/2026 12:01 AM | |
Spot “D” |
||||
| Reserved Date | Dock Number | Last Name | Time Stamp | Reservation ID |
| 05/22/2026 – 05/25/2026 | 33 | Cormican | 05/18/2026 7:08 PM | |
| 06/26/2026 – 06/26/2026 | 42 | Miskimins | 5/31/2026 10:31 AM | |
| 07/02/2026 – 07/05/2026 | 90 | Hunter | 01/01/2026 12:00 AM | |
| 08/14/2026 – 08/16/2026 | 69 | Eskew | 5/22/2026 6:49 PM | |
| 09/04/2026 – 09/07/2026 | 90 | Hunter | 01/01/2026 12:03 AM | |
Spot “E” |
||||
| Reserved Date | Dock Number | Last Name | Time Stamp | Reservation ID |
| 05/20/2026 – 05/25/2026 | 38 | Ukele | 05/11/2026 9:38 PM | |
| 05/29/2026 – 05/31/2026 | 33 | Cormican | 05/9/2026 9:04 AM | |
| 07/02/2026 – 07/06/2026 | 8 | Magnuson | 01/01/2026 1:01 PM | |
| 08/03/2026 – 08/07/2026 | 34 | Fostmeier | 04/19/2026 9:50 AM | |
| 09/04/2026 – 09/07/2026 | 41 | Asquith | 01/06/2026 5:49 PM | |