Reservation Date Check will be posted below: Be sure your dates don’t conflict with other member reservations posted.
Caretakers. Dave and Zoey .
...Return to Reservation page
Spot “A” |
||||
Reserved Date | Dock Number | Last Name | Time Stamp |
Reservation ID |
05/24/2024 – 05/27/2024 | 56 | Snapp | Wed 04/24/2024 3:51 PM | 121 |
06/29/2024 – 07/02/2024 | 48 | Nielsen | Fri 06/07/2024 6:49 PM | 129 |
07/03/2024 – 07/06/2024 | 90 | Hunter | Mon 01/01/2024 00:00:02 AM | 100 |
07/10/2024 – 07/14/2024 | 55 | Carleton | 07/09/2024 16:56:51 PM | 132 |
07/15/2024 – 07/18/2024 | 8 | Magnuson | Fri 01/26/2024 15:36:52 PM | 114 |
07/18/2024 – 07/22/2024 | 44 | Estes | Tues, 02/27/2024 3:05 PM | 118 |
07/27/2024 – 07/29/2024 | 48 | Nielsen | Wed 01/17/2024 14:56:16 PM | 110 |
08/01/2024 – 08/04/2024 | 48 | Nielsen | Tues, 05/14/2024 1:47 PM | 122 |
08/16/2024 – 08/18/2024 | 64 | Adamson | Tues, 02/27/2024 3:05 PM | 119 |
08/23/2024 – 08/25/2024 | 64 | Adamson | Sun 08/18/2024 12:53 PM | 142 |
08/30/2024 – 09/02/2024 | 55 | Carleton | Mon 01/01/2024 00:00:05 AM | 101 |
Spot “B” |
||||
Reserved Date | Dock Number | Last Name | Time Stamp | Reservation ID |
05/31/2024 – 06/02/2024 | 64 | Adamson | Tue 5/28/2024 1:31 PM | 125 |
07/03/2024 – 07/06/2024 | 70 | Eskew | Mon 01/01/2024 00:01:41 AM | 102 |
07/26/2024 – 07/28/2024 | 66 | Warr | Thu 05/30/2024 7:25 AM | 126 |
08/02/2024 – 08/04/2024 | 64 | Adamson | Sun 07/21/2024 6:30 PM | 137 |
08/09/2024 – 08/11/2024 | 46 | Combs | Sat 07/20/2024 9:03 PM | 136 |
08/16/2024 – 08/18/2024 | 56 | Snapp | Wed 07/31/2024 4:33 PM | 139 |
08/22/2024 – 08/25/2024 | 78 | Schilling | Wed 08/21/2024 8:40 AM | 141 |
08/30/2024 – 09/02/2024 | 70 | Eskew | Mon 01/01/2024 00:04:35 AM | 104 |
–
Spot “C” |
||||
Reserved Date | Dock Number | Last Name | Time Stamp | Reservation ID |
06/14/2024 – 06/17/2024 | 68 | Eskew | Sun 6/9/2024 6:45 PM | 130 |
07/03/2024 – 07/06/2024 | 70 | Eskew | Mon 01/01/2024 00:02:35 AM | 103 |
07/12/2024 – 07/14/2024 | 52 | Neese | Thu 7/11/2024 11:24 AM | 133 |
07/26/2024 – 07/28/2024 | 66 | Warr | Thu 05/30/2024 7:27 AM | 127 |
08/16/2024 – 08/18/2024 | 56 | Snapp | Wed 07/31/2024 4:34 PM | 140 |
08/30/2024 – 09/02/2024 | 64 | Adamson | Sun 02/11/2024 18:21:43 PM | 117 |
Spot “D” |
||||
Reserved Date | Dock Number | Last Name | Time Stamp | Reservation ID |
05/24/2024 – 05/27/2024 | 64 | Adamson | Sun 02/11/2024 18:20:31 PM | 116 |
07/03/2024 – 07/06/2024 | 55 | Carlton | Thu 06/20/2024 5:31 PM | 131 |
07/27/2024 – 07/28/2024 | 69 | Eskew | Tue 07/23/2024 2:08 PM | 138 |
08/30/2024 – 09/03/2024 | 46 | Combs | Sun 07/14/2024 9:41 PM | 134 |
Spot “E” |
||||
Reserved Date | Dock Number | Last Name | Time Stamp | Reservation ID |
06/13/2024 – 06/17/2024 | 1 | Cunningham | Fri 04/19/2024 4:27 PM | 120 |
07/02/2024 – 07/06/2024 | 64 | Adamson | Tue 06/11/2024 2:23 PM | 106 |
07/13/2024 – 07/14/2024 | 22 | Jolivet | Mon 05/20/2024 8:46 PM | 123 |
07/26/2024 – 07/29/2024 | 1 | Cunningham | Wed 07/17/2024 9:04 PM | 135 |
08/30/2024 – 09/02/2024 | 6 | Magnuson | Sun 8/25/2024 12:12 PM | 143 |