Members are limited to one reservation on the following holidays: Memorial Day, 4th of July, Labor Day and the weekends of the ski tournaments. For other weekends, only two guest spots per member can be reserved. A member can reserve more than two guest spots on other weekends with prior Board approval.
Reservation Date Check will be posted below: Be sure your dates don’t conflict with other member reservations posted.
Caretakers. Dave and Zoey .
...Return to Reservation page
Spot “A” |
||||
Reserved Date | Dock Number | Last Name | Time Stamp |
Reservation ID |
05/24/2025 – 05/26/2025 | 56 | Snapp | Wed 1/1/2025 12:02 AM | 104 |
06/20/2025 – 06/22/2025 | 96 | Munsell | Fri 2/21/2025 12:22 PM | 115 |
07/03/2025 -07/06/2025 | 55 | Carleton | Wed 1/1/2025 12:00 AM | 102 |
08/28/2025 – 09/02/2025 | 55 | Carleton | Wed 1/1/2025 12:00 AM | 103 |
Spot “B” |
||||
Reserved Date | Dock Number | Last Name | Time Stamp | Reservation ID |
05/23/2025 – 05/26/2025 | 60 | Adamson | Wed 1/1/2025 10:18 AM | 109 |
06/20/2025 – 06/22/2025 | 96 | Munsell | Fri 2/21/2025 12:24 PM | 116 |
07/03/2025 – 07/07/2025 | 60 | Adamson | Wed 1/1/2025 12:02 AM | 106 |
08/29/2025 – 09/01/2025 | 70 | Eskew | Wed 1/1/2025 12:04 AM | 107 |
–
Spot “C” |
||||
Reserved Date | Dock Number | Last Name | Time Stamp | Reservation ID |
05/23/2025 – 05/26/2025 | 70 | Eskew | Wed 1/1/2025 12:08 AM | 108 |
06/20/2025 – 06/22/2025 | 96 | Munsell | Fri 2/21/2025 12:25 PM | 117 |
07/03/2025 – 07/07/2025 | 90 | Hunter | Wed 1/1/2025 12:06 AM | 105 |
08/29/2025 – 09/01/2025 | 60 | Adamson | Wed 1/1/2025 10:19 AM | 110 |
Spot “D” |
||||
Reserved Date | Dock Number | Last Name | Time Stamp | Reservation ID |
05/23/2025 – 05/26/2025 | 78 | Schilling | Fri 1/3/2025 7:59:49 PM | 112 |
07/03/2025 -07/07/2025 | 56 | Snapp | Wed 1/1/2025 12:00 AM | 101 |
08/29/2025 – 09/01/2025 | 78 | Schilling | Mon 1/13/2025 3:57 PM | 113 |
Spot “E” |
||||
Reserved Date | Dock Number | Last Name | Time Stamp | Reservation ID |
07/03/2025 – 07/07/2025 | 90 | Eskew | Wed 1/1/2025 12:02 AM | 111 |
08/01/2025 – 08/15/2025 | 26 | Gamble | Mon 2/10/2025 11:56 AM | 114 |